Sportility.net 



Point Spread Rankings

This page displays the league wide point spread rankings, using weighted averages. Use this page to beat point spreads and over/unders in upcoming sporting events, now featuring Pythagorean expectation.   This page displayes point differences rankings for teams in the NFL, NBA, NHL and MLB (overall, at home and on the road,) as well as average margin of victory and defeat, strength of schedule, and total points scored.

Complete Schedule

Yesterday's Games

MLB
CLEVELAND  1  @  TORONTO   8 Box
NY YANKEES  2  @  TAMPA BAY   3 Box
DETROIT  6  @  BOSTON   5 Box
SEATTLE  3  @  MINNESOTA   5 Box
BALTIMORE  5  @  KANSAS CITY   7 Box
OAKLAND  1  @  Chicago WSox   6 Box
texas  7  @  LA ANGELS   9 Box
PHILADELPHIA  1  @  WASHINGTON   8 Box
ATLANTA  6  @  CINCINNATI   4 Box
ARIZONA  9  @  NY METS   6 Box
MILWAUKEE  0  @  HOUSTON   5 Box
PITTSBURGH  0  @  ST. LOUIS   1 Box
CHICAGO CUBS  2  @  COLORADO   17 Box
FLORIDA  4  @  SAN DIEGO   2 Box
LOS ANGELES  5  @  SAN FRANCISCO   6 Box

Today's Games

MLB
DETROIT  @  BOSTON TBAPreview
BALTIMORE  @  KANSAS CITY 7:10 PMPreview
SEATTLE  @  MINNESOTA 4:10 PMPreview
texas  @  LA ANGELS 9:05 PMPreview
CLEVELAND  @  TORONTO 1:07 PMPreview
OAKLAND  @  Chicago WSox 7:05 PMPreview
NY YANKEES  @  TAMPA BAY 7:10 PMPreview
PITTSBURGH  @  ST. LOUIS 7:15 PMPreview
MILWAUKEE  @  HOUSTON 7:05 PMPreview
ATLANTA  @  CINCINNATI 7:10 PMPreview
PHILADELPHIA  @  WASHINGTON 7:05 PMPreview
FLORIDA  @  SAN DIEGO 8:35 PMPreview
ARIZONA  @  NY METS 7:10 PMPreview
CHICAGO CUBS  @  COLORADO 8:10 PMPreview
LOS ANGELES  @  SAN FRANCISCO 4:10 PMPreview

Tomorrow's Games

MLB
texas  @  LA ANGELS 3:35 PMPreview
OAKLAND  @  Chicago WSox 2:05 PMPreview
DETROIT  @  BOSTON TBAPreview
CLEVELAND  @  TORONTO 1:07 PMPreview
NY YANKEES  @  TAMPA BAY 1:40 PMPreview
SEATTLE  @  MINNESOTA 2:10 PMPreview
BALTIMORE  @  KANSAS CITY 2:10 PMPreview
ATLANTA  @  CINCINNATI 1:10 PMPreview
CHICAGO CUBS  @  COLORADO 3:10 PMPreview
MILWAUKEE  @  HOUSTON 2:05 PMPreview
PITTSBURGH  @  ST. LOUIS 2:15 PMPreview
LOS ANGELES  @  SAN FRANCISCO 4:05 PMPreview
PHILADELPHIA  @  WASHINGTON 1:35 PMPreview
FLORIDA  @  SAN DIEGO 4:05 PMPreview
ARIZONA  @  NY METS 1:10 PMPreview

Complete Schedule

Point Spread Rankings

Weight of Games Sort By
Help with weights

Overall per Game Rankings

Team Pct Pyth Pct % points PF PA Point Difference Adjusted Difference Margin of Victory Margin of Defeat Opp point diff Opp win % Total Points
ORLANDO 0.719 0.749 0.520 101.9 94.2 7.7 7.5 14.2 9.0 -0.1 0.494 196.1
CLEVELAND 0.720 0.698 0.515 101.9 96.0 5.9 5.5 11.2 7.8 -0.4 0.488 197.9
PHOENIX 0.653 0.653 0.511 109.7 104.9 4.9 5.1 12.9 10.3 0.1 0.508 214.6
LA Lakers 0.695 0.654 0.511 101.6 97.0 4.5 5.3 10.9 10.1 0.7 0.519 198.6
UTAH 0.620 0.650 0.511 104.5 100.0 4.5 4.8 13.1 9.5 0.2 0.511 204.6
SAN ANTONIO 0.587 0.643 0.511 100.8 96.6 4.2 4.3 13.2 8.7 0.1 0.512 197.4
DENVER 0.625 0.622 0.509 106.6 102.9 3.7 3.9 11.8 9.7 0.1 0.501 209.6
BOSTON 0.613 0.623 0.509 98.0 94.6 3.5 4.1 11.6 9.5 0.7 0.526 192.6
ATLANTA 0.613 0.615 0.508 100.2 96.9 3.3 3.3 12.5 11.2 0.1 0.501 197.2
OKLAHOMA CITY 0.591 0.609 0.508 101.0 97.8 3.1 3.3 10.8 8.0 0.1 0.506 198.8
DALLAS 0.648 0.587 0.506 101.4 98.9 2.5 2.5 10.5 12.2 -0.0 0.493 200.2
PORTLAND 0.591 0.585 0.506 97.8 95.4 2.4 2.4 10.7 9.7 -0.0 0.499 193.1
MIAMI 0.552 0.561 0.504 96.0 94.3 1.7 1.4 12.8 12.0 -0.3 0.489 190.3
MILWAUKEE 0.551 0.546 0.503 97.1 95.8 1.3 1.0 10.4 9.9 -0.2 0.490 192.9
CHARLOTTE 0.512 0.536 0.503 94.8 93.9 1.0 0.9 10.3 8.8 -0.0 0.497 188.7
HOUSTON 0.512 0.488 0.499 102.4 102.7 -0.4 -0.3 9.7 10.9 0.1 0.502 205.1
MEMPHIS 0.488 0.449 0.496 102.5 104.0 -1.5 -1.7 9.5 12.0 -0.2 0.495 206.5
TORONTO 0.488 0.441 0.496 104.1 105.9 -1.8 -2.1 10.3 13.3 -0.3 0.486 209.9
CHICAGO 0.483 0.427 0.495 97.4 99.5 -2.1 -2.0 9.6 12.9 0.1 0.502 197.0
NEW ORLEANS 0.451 0.416 0.494 100.2 102.7 -2.5 -2.5 7.4 10.6 -0.1 0.497 203.0
INDIANA 0.390 0.398 0.493 100.8 103.8 -3.0 -3.4 11.6 12.3 -0.3 0.489 204.5
GOLDEN STATE 0.317 0.388 0.492 108.8 112.4 -3.6 -3.5 13.5 11.6 0.0 0.507 221.2
NEW YORK 0.354 0.374 0.491 102.1 105.9 -3.8 -4.3 11.4 12.1 -0.4 0.485 208.0
PHILADELPHIA 0.329 0.366 0.490 97.7 101.6 -3.9 -4.2 9.3 10.4 -0.2 0.492 199.4
SACRAMENTO 0.305 0.355 0.489 100.0 104.4 -4.4 -4.3 8.8 10.2 0.0 0.504 204.4
WASHINGTON 0.317 0.337 0.488 96.2 101.0 -4.8 -5.0 8.0 10.7 -0.2 0.493 197.3
DETROIT 0.329 0.323 0.487 94.0 99.1 -5.1 -5.3 8.8 11.9 -0.1 0.495 193.1
LA Clippers 0.354 0.289 0.484 95.7 102.1 -6.4 -6.3 9.1 14.8 0.0 0.499 197.8
NEW JERSEY 0.146 0.211 0.476 92.4 101.5 -9.1 -9.2 11.4 12.6 -0.0 0.500 193.9
MINNESOTA 0.183 0.213 0.477 98.2 107.8 -9.6 -9.3 8.3 13.6 0.3 0.511 206.0
League Averages 0.500 0.494 0.499 100.2 100.5 -0.3 -0.3 10.8 10.9 -0.0 0.500 200.6


Home per Game Rankings

Team Pct Pyth Pct % points PF PA Point Difference Adjusted Difference Margin of Victory Margin of Defeat Opp point diff Opp win % Total Points
ORLANDO 0.812 0.844 0.530 104.8 92.9 11.9 9.1 15.9 5.4 -2.7 0.397 197.7
PHOENIX 0.776 0.771 0.522 112.2 102.9 9.3 6.6 14.7 9.2 -2.8 0.406 215.2
DENVER 0.818 0.764 0.521 110.5 101.6 8.9 6.1 13.0 9.4 -2.8 0.403 212.1
UTAH 0.761 0.767 0.521 107.7 98.9 8.8 5.9 14.3 8.9 -3.0 0.400 206.5
LA Lakers 0.849 0.774 0.522 103.6 94.9 8.7 6.5 12.1 10.5 -2.3 0.421 198.5
CLEVELAND 0.830 0.740 0.519 102.4 95.0 7.4 4.2 10.7 8.9 -3.2 0.391 197.4
SAN ANTONIO 0.696 0.736 0.518 104.4 97.1 7.4 4.5 13.9 7.6 -2.9 0.406 201.5
ATLANTA 0.787 0.737 0.518 102.7 95.4 7.3 4.4 12.4 11.6 -2.8 0.400 198.0
CHARLOTTE 0.721 0.707 0.516 97.8 91.9 6.0 3.1 11.4 8.2 -2.8 0.403 189.7
OKLAHOMA CITY 0.659 0.695 0.515 101.7 95.8 5.8 3.1 12.4 7.0 -2.9 0.404 197.5
BOSTON 0.623 0.643 0.510 98.9 94.8 4.1 1.8 12.6 10.0 -2.2 0.423 193.7
PORTLAND 0.614 0.642 0.510 97.9 93.9 4.0 1.0 12.4 9.3 -3.0 0.396 191.8
MIAMI 0.581 0.624 0.509 96.9 93.4 3.4 0.6 13.1 9.9 -2.8 0.399 190.3
MILWAUKEE 0.682 0.617 0.509 99.6 96.3 3.3 0.2 10.0 10.9 -3.1 0.388 195.9
DALLAS 0.682 0.583 0.506 101.5 99.1 2.4 -0.5 8.4 10.5 -2.9 0.395 200.6
INDIANA 0.561 0.563 0.505 102.9 101.0 1.9 -1.3 12.3 11.4 -3.1 0.391 203.9
HOUSTON 0.561 0.552 0.504 103.4 101.8 1.5 -1.2 9.4 8.6 -2.7 0.404 205.2
TORONTO 0.610 0.545 0.503 104.5 103.2 1.3 -1.8 9.9 12.0 -3.0 0.392 207.7
NEW ORLEANS 0.585 0.531 0.502 100.9 100.0 0.9 -2.2 7.6 8.5 -3.1 0.393 200.9
GOLDEN STATE 0.439 0.526 0.502 112.0 111.2 0.8 -1.8 15.2 10.4 -2.7 0.410 223.2
CHICAGO 0.581 0.505 0.500 98.2 98.1 0.1 -2.5 10.2 13.8 -2.6 0.403 196.3
MEMPHIS 0.561 0.502 0.500 101.8 101.7 0.0 -3.0 8.6 10.8 -3.1 0.398 203.5
NEW YORK 0.439 0.478 0.498 103.5 104.2 -0.7 -4.0 12.1 10.7 -3.2 0.384 207.7
SACRAMENTO 0.439 0.458 0.497 103.5 104.8 -1.2 -4.1 10.3 10.3 -2.9 0.407 208.3
WASHINGTON 0.366 0.404 0.493 98.1 100.8 -2.8 -5.9 8.8 9.4 -3.1 0.390 198.9
LA Clippers 0.512 0.403 0.493 96.4 99.2 -2.8 -5.5 7.8 13.8 -2.8 0.403 195.6
DETROIT 0.415 0.381 0.491 93.4 96.7 -3.3 -6.1 8.1 11.4 -2.7 0.405 190.2
PHILADELPHIA 0.293 0.336 0.488 96.6 101.4 -4.8 -7.8 9.7 10.8 -2.9 0.397 197.9
MINNESOTA 0.244 0.315 0.486 97.6 103.1 -5.6 -8.3 10.0 10.6 -2.7 0.404 200.7
NEW JERSEY 0.195 0.257 0.481 92.0 99.2 -7.2 -10.1 12.2 12.0 -2.7 0.402 191.2
League Averages 0.590 0.580 0.506 101.6 99.0 2.6 -0.3 11.3 10.1 -2.9 0.401 200.6


Road per Game Rankings

Team Pct Pyth Pct % points PF PA Point Difference Adjusted Difference Margin of Victory Margin of Defeat Opp point diff Opp win % Total Points
CLEVELAND 0.609 0.651 0.511 101.3 96.9 4.4 6.8 12.0 7.4 2.3 0.582 198.3
ORLANDO 0.625 0.620 0.509 98.9 95.5 3.4 5.8 11.9 10.8 2.4 0.590 194.4
BOSTON 0.604 0.603 0.507 97.1 94.3 2.8 6.4 10.6 9.0 3.6 0.625 191.4
DALLAS 0.614 0.591 0.507 101.2 98.6 2.6 5.5 12.8 13.6 2.8 0.593 199.9
SAN ANTONIO 0.478 0.535 0.502 97.2 96.2 1.0 4.0 12.1 9.2 3.1 0.618 193.3
PORTLAND 0.568 0.527 0.502 97.6 96.9 0.8 3.7 8.9 10.0 3.0 0.601 194.5
OKLAHOMA CITY 0.523 0.516 0.501 100.3 99.8 0.5 3.5 8.8 8.7 3.0 0.608 200.1
PHOENIX 0.531 0.513 0.501 107.2 106.8 0.4 3.5 10.3 10.8 3.0 0.608 214.0
UTAH 0.478 0.509 0.501 101.4 101.2 0.3 3.7 11.1 9.7 3.3 0.620 202.6
LA Lakers 0.538 0.509 0.501 99.5 99.2 0.2 3.9 9.0 10.0 3.6 0.616 198.7
MIAMI 0.523 0.498 0.500 95.1 95.2 -0.0 2.2 12.5 13.8 2.2 0.578 190.3
ATLANTA 0.435 0.473 0.498 97.8 98.5 -0.8 2.0 12.6 11.0 2.8 0.598 196.3
MILWAUKEE 0.422 0.472 0.498 94.6 95.3 -0.8 1.9 10.9 9.3 2.6 0.591 189.9
DENVER 0.432 0.451 0.496 102.8 104.2 -1.5 1.6 9.5 9.8 3.1 0.599 207.0
HOUSTON 0.463 0.423 0.494 101.4 103.7 -2.3 0.6 10.1 12.9 2.8 0.596 205.0
PHILADELPHIA 0.366 0.397 0.493 98.9 101.9 -3.0 -0.6 9.0 9.9 2.4 0.585 200.8
MEMPHIS 0.415 0.399 0.493 103.2 106.3 -3.1 -0.4 10.7 12.8 2.7 0.592 209.5
CHARLOTTE 0.302 0.354 0.489 91.8 95.8 -4.0 -1.3 7.6 9.1 2.8 0.589 187.7
CHICAGO 0.386 0.355 0.489 96.7 100.9 -4.2 -1.5 8.7 12.4 2.8 0.602 197.6
TORONTO 0.366 0.344 0.488 103.6 108.5 -4.9 -2.4 11.1 14.2 2.6 0.586 212.1
NEW ORLEANS 0.317 0.311 0.486 99.6 105.4 -5.8 -2.8 7.1 11.8 3.0 0.602 205.0
WASHINGTON 0.268 0.274 0.483 94.4 101.2 -6.8 -4.0 6.8 11.8 2.8 0.600 195.6
DETROIT 0.244 0.271 0.482 94.6 101.5 -6.9 -4.4 9.9 12.4 2.5 0.589 196.1
NEW YORK 0.268 0.281 0.483 100.7 107.7 -7.0 -4.6 10.2 13.3 2.4 0.586 208.4
SACRAMENTO 0.171 0.260 0.481 96.5 104.0 -7.5 -4.6 5.1 10.1 2.9 0.601 200.5
INDIANA 0.220 0.254 0.481 98.7 106.6 -7.9 -5.5 9.8 12.8 2.4 0.587 205.2
GOLDEN STATE 0.195 0.264 0.482 105.6 113.6 -8.0 -5.2 9.8 12.3 2.8 0.602 219.2
LA Clippers 0.195 0.199 0.475 95.0 105.0 -10.0 -6.9 12.8 15.5 3.0 0.598 200.0
NEW JERSEY 0.098 0.172 0.472 92.8 103.8 -11.0 -8.3 9.8 13.2 2.7 0.599 196.6
MINNESOTA 0.122 0.141 0.468 98.8 112.4 -13.6 -10.3 4.8 16.2 3.3 0.619 211.2
League Averages 0.393 0.406 0.492 101.6 99.0 -3.1 -0.3 9.9 11.5 2.8 0.599 200.7

Definitions

Pct Winning percentage.
Pyth Pct Pythagorean Expectation, based on points scored and points allowed.
% points The team's percentage of all points scored in their games
PF Points scored by the team
PA Points allowed by the team (points scored by the team's opponants
Point Difference Average difference in points scored in the games that the team plays.
Adjusted Difference Point difference taking into account a team's strength of schedule
Margin of Victory Average point difference of the team's wins.
Margin of Defeat Average point difference of the team's losses.
Opp point diff Average point difference of the teams that the team plays.
Opp win % Average winning percentage of the teams that the team plays.
Total Points Average number of total points scored in games that the team plays in.