Sportility.net 



Point Spread Rankings

This page displays the league wide point spread rankings, using weighted averages. Use this page to beat point spreads and over/unders in upcoming sporting events, now featuring Pythagorean expectation.   This page displayes point differences rankings for teams in the NFL, NBA, NHL and MLB (overall, at home and on the road,) as well as average margin of victory and defeat, strength of schedule, and total points scored.

Complete Schedule

Yesterday's Games

MLB
OAKLAND  0  @  NY YANKEES   5 Box
BOSTON  6  @  BALTIMORE   4 Box
DETROIT  10  @  MINNESOTA   9 Box
CLEVELAND  6  @  SEATTLE   3 Box
PHILADELPHIA  12  @  COLORADO   11 Box
NY METS  4  @  ATLANTA   2 Box

Today's Games

MLB
texas  @  MINNESOTA 8:10 PMPreview
DETROIT  @  KANSAS CITY 8:10 PMPreview
LA ANGELS  @  OAKLAND 10:05 PMPreview
Chicago WSox  @  BOSTON 7:10 PMPreview
TORONTO  @  NY YANKEES 1:05 PMPreview
TAMPA BAY  @  BALTIMORE 7:05 PMPreview
CLEVELAND  @  SEATTLE 10:10 PMPreview
MILWAUKEE  @  PHILADELPHIA 7:05 PMPreview
COLORADO  @  SAN DIEGO 10:05 PMPreview
WASHINGTON  @  PITTSBURGH 7:05 PMPreview
NY METS  @  CHICAGO CUBS 2:20 PMPreview
HOUSTON  @  ARIZONA 9:40 PMPreview
ATLANTA  @  FLORIDA 7:10 PMPreview
SAN FRANCISCO  @  LOS ANGELES 10:10 PMPreview
CINCINNATI  @  ST. LOUIS 8:15 PMPreview

Tomorrow's Games

MLB
LA ANGELS  @  OAKLAND 4:05 PMPreview
TORONTO  @  NY YANKEES 1:05 PMPreview
DETROIT  @  KANSAS CITY 7:10 PMPreview
TAMPA BAY  @  BALTIMORE 7:05 PMPreview
CLEVELAND  @  SEATTLE 10:10 PMPreview
Chicago WSox  @  BOSTON 7:10 PMPreview
texas  @  MINNESOTA 4:10 PMPreview
ATLANTA  @  FLORIDA 7:10 PMPreview
NY METS  @  CHICAGO CUBS 4:10 PMPreview
HOUSTON  @  ARIZONA 8:10 PMPreview
WASHINGTON  @  PITTSBURGH 7:05 PMPreview
CINCINNATI  @  ST. LOUIS 7:15 PMPreview
MILWAUKEE  @  PHILADELPHIA 7:05 PMPreview
SAN FRANCISCO  @  LOS ANGELES 10:10 PMPreview
COLORADO  @  SAN DIEGO 8:35 PMPreview

Complete Schedule

Point Spread Rankings

Weight of Games Sort By
Help with weights

Overall per Game Rankings

Team Pct Pyth Pct % points PF PA Point Difference Adjusted Difference Margin of Victory Margin of Defeat Opp point diff Opp win % Total Points
NEW ORLEANS 0.842 0.736 0.607 32.5 21.1 11.4 11.8 15.0 7.7 -0.8 0.469 53.5
MINNESOTA 0.722 0.735 0.606 29.6 19.2 10.3 8.8 18.2 10.2 -1.0 0.468 48.8
GREEN BAY 0.647 0.708 0.593 29.8 20.5 9.3 6.7 18.3 7.2 -2.0 0.444 50.2
SAN DIEGO 0.765 0.685 0.581 27.5 19.8 7.7 6.0 12.3 7.2 -1.9 0.454 47.4
BALTIMORE 0.556 0.706 0.591 23.7 16.4 7.3 7.5 18.8 7.0 0.4 0.530 40.1
NEW ENGLAND 0.588 0.685 0.581 25.9 18.7 7.2 9.6 18.2 8.4 1.2 0.519 44.6
INDIANAPOLIS 0.842 0.670 0.574 25.4 18.8 6.6 7.0 11.0 17.0 0.5 0.500 44.3
NY JETS 0.579 0.682 0.580 21.4 15.5 5.9 7.6 15.7 7.6 0.6 0.544 36.8
DALLAS 0.667 0.665 0.572 22.1 16.6 5.6 5.9 13.3 10.0 0.4 0.502 38.7
PHILADELPHIA 0.647 0.604 0.544 26.1 21.8 4.2 4.3 14.4 14.3 -0.1 0.492 47.9
HOUSTON 0.562 0.590 0.538 24.2 20.8 3.4 1.8 11.7 7.1 -1.7 0.495 45.1
SAN FRANCISCO 0.500 0.594 0.540 20.6 17.6 3.1 0.1 15.5 9.4 -2.1 0.466 38.2
PITTSBURGH 0.562 0.575 0.532 23.0 20.2 2.8 1.6 8.0 4.0 -1.0 0.476 43.2
ATLANTA 0.562 0.565 0.528 22.7 20.3 2.4 4.5 13.3 11.7 0.9 0.503 43.0
ARIZONA 0.611 0.535 0.515 24.4 23.1 1.4 -0.5 12.5 16.1 -1.0 0.473 47.5
CAROLINA 0.500 0.513 0.506 19.7 19.2 0.4 3.5 13.2 12.4 1.9 0.535 38.9
CINCINNATI 0.588 0.507 0.503 18.8 18.5 0.2 0.4 9.3 12.7 0.6 0.491 37.3
DENVER 0.500 0.504 0.502 20.4 20.2 0.1 -0.2 14.8 14.5 -0.2 0.510 40.6
NY GIANTS 0.500 0.464 0.485 25.1 26.7 -1.6 -0.5 15.4 18.5 1.0 0.524 51.8
MIAMI 0.438 0.453 0.480 22.5 24.4 -1.9 1.2 7.3 9.0 2.1 0.553 46.9
CHICAGO 0.438 0.420 0.466 20.4 23.4 -3.0 -3.9 12.1 14.8 0.0 0.481 43.9
TENNESSEE 0.500 0.425 0.468 22.1 25.1 -3.0 -3.0 12.6 18.6 0.5 0.530 47.2
BUFFALO 0.375 0.365 0.442 16.1 20.4 -4.2 -2.3 12.2 14.1 0.8 0.513 36.5
WASHINGTON 0.250 0.365 0.442 16.6 21.0 -4.4 -5.2 9.0 8.8 -1.3 0.483 37.6
JACKSONVILLE 0.438 0.345 0.433 18.1 23.8 -5.6 -6.7 6.1 14.8 -0.9 0.490 41.9
SEATTLE 0.312 0.313 0.418 17.5 24.4 -6.9 -9.3 18.8 18.5 -1.5 0.467 41.9
CLEVELAND 0.312 0.267 0.395 15.3 23.4 -8.1 -8.5 7.4 15.2 0.1 0.499 38.8
KANSAS CITY 0.250 0.296 0.409 18.4 26.5 -8.1 -9.0 9.2 13.9 -0.7 0.503 44.9
TAMPA BAY 0.188 0.237 0.379 15.2 25.0 -9.8 -6.2 10.0 14.3 2.6 0.551 40.2
OAKLAND 0.312 0.175 0.342 12.3 23.7 -11.4 -10.8 2.8 17.8 0.9 0.516 36.0
DETROIT 0.125 0.182 0.347 16.4 30.9 -14.5 -14.2 3.0 17.0 1.5 0.513 47.2
ST. LOUIS 0.062 0.103 0.286 10.9 27.2 -16.3 -17.3 7.0 17.9 0.4 0.513 38.2
League Averages 0.500 0.490 0.493 21.4 21.7 -0.3 -0.3 12.1 12.4 0.0 0.500 43.1


Home per Game Rankings

Team Pct Pyth Pct % points PF PA Point Difference Adjusted Difference Margin of Victory Margin of Defeat Opp point diff Opp win % Total Points
MINNESOTA 1.000 0.881 0.700 32.9 14.1 18.8 14.0 18.8 0.0 -5.7 0.348 47.0
BALTIMORE 0.750 0.890 0.708 28.8 11.9 16.9 12.2 23.3 2.5 -4.9 0.391 40.6
NEW ENGLAND 0.889 0.828 0.660 29.3 15.1 14.2 12.9 18.4 19.0 -3.5 0.396 44.4
DALLAS 0.778 0.814 0.651 25.9 13.9 12.0 10.3 16.1 2.5 -2.2 0.429 39.8
NEW ORLEANS 0.800 0.736 0.607 33.0 21.4 11.6 10.2 15.8 5.0 -1.9 0.405 54.4
GREEN BAY 0.750 0.746 0.612 27.4 17.4 10.0 4.6 16.5 9.5 -6.8 0.316 44.8
SAN FRANCISCO 0.750 0.722 0.599 21.1 14.1 7.0 -3.1 16.3 21.0 -10.7 0.271 35.2
PHILADELPHIA 0.750 0.648 0.564 28.6 22.1 6.5 5.9 13.7 15.0 -0.3 0.431 50.8
NY JETS 0.500 0.703 0.590 20.1 14.0 6.1 2.5 15.5 3.2 -5.3 0.359 34.1
CINCINNATI 0.667 0.677 0.577 19.9 14.6 5.3 2.0 12.3 8.7 -3.8 0.379 34.4
ATLANTA 0.750 0.652 0.566 22.5 17.2 5.2 4.6 12.0 15.0 -1.9 0.399 39.8
SAN DIEGO 0.667 0.615 0.549 26.0 21.3 4.7 3.7 10.2 6.3 -2.0 0.427 47.3
INDIANAPOLIS 0.818 0.628 0.555 23.5 18.8 4.6 3.8 8.8 14.0 -1.3 0.449 42.3
TENNESSEE 0.625 0.606 0.545 27.8 23.1 4.6 2.0 17.4 16.7 -1.7 0.521 50.9
CHICAGO 0.625 0.607 0.546 25.4 21.1 4.2 -1.2 13.0 10.3 -3.8 0.372 46.5
SEATTLE 0.500 0.631 0.556 20.4 16.2 4.1 -4.5 21.0 12.8 -9.0 0.271 36.6
PITTSBURGH 0.750 0.598 0.542 25.1 21.2 3.9 0.9 6.7 4.5 -2.2 0.472 46.4
HOUSTON 0.500 0.580 0.534 24.5 21.4 3.1 -1.5 15.0 8.8 -4.9 0.392 45.9
JACKSONVILLE 0.625 0.540 0.517 22.9 21.4 1.5 -2.5 6.8 7.3 -3.5 0.474 44.2
CAROLINA 0.625 0.533 0.514 18.6 17.6 1.0 1.2 10.8 15.3 -0.4 0.424 36.2
NY GIANTS 0.500 0.517 0.507 27.0 26.2 0.8 0.9 13.2 11.8 0.3 0.488 53.2
MIAMI 0.500 0.517 0.507 27.1 26.4 0.8 2.8 8.8 7.2 2.4 0.534 53.5
BUFFALO 0.375 0.483 0.493 17.1 17.6 -0.5 0.7 17.7 11.4 1.2 0.519 34.8
ARIZONA 0.556 0.484 0.493 25.0 25.7 -0.7 -2.2 11.6 16.0 -0.3 0.437 50.7
DENVER 0.500 0.435 0.472 18.2 20.4 -2.1 -6.1 12.8 17.0 -2.5 0.444 38.6
CLEVELAND 0.375 0.338 0.430 15.6 20.8 -5.1 -6.9 9.0 13.6 -0.8 0.472 36.4
WASHINGTON 0.375 0.284 0.403 14.6 21.6 -7.0 -9.5 5.0 14.2 -1.7 0.469 36.2
DETROIT 0.250 0.305 0.414 19.9 28.1 -8.2 -13.3 3.0 12.0 -3.0 0.349 48.0
OAKLAND 0.250 0.166 0.336 11.5 22.8 -11.2 -9.5 3.5 16.2 1.1 0.496 34.2
KANSAS CITY 0.125 0.230 0.375 17.1 28.5 -11.4 -15.3 3.0 13.4 -2.5 0.476 45.6
TAMPA BAY 0.125 0.137 0.315 13.4 29.1 -15.8 -13.4 10.0 19.4 2.5 0.517 42.5
ST. LOUIS 0.000 0.128 0.308 13.1 29.5 -16.4 -15.3 0.0 16.4 2.4 0.554 42.6
League Averages 0.564 0.552 0.523 22.6 20.5 2.1 -0.3 12.1 11.4 -2.4 0.427 43.1


Road per Game Rankings

Team Pct Pyth Pct % points PF PA Point Difference Adjusted Difference Margin of Victory Margin of Defeat Opp point diff Opp win % Total Points
NEW ORLEANS 0.889 0.737 0.607 31.9 20.7 11.2 11.3 14.2 13.0 -2.4 0.480 52.6
SAN DIEGO 0.875 0.757 0.617 29.2 18.1 11.1 10.5 14.1 10.0 -1.1 0.488 47.4
INDIANAPOLIS 0.875 0.720 0.598 28.1 18.9 9.2 11.1 13.9 23.0 1.2 0.491 47.0
GREEN BAY 0.556 0.680 0.579 31.9 23.2 8.7 6.7 20.4 6.0 -2.2 0.471 55.1
NY JETS 0.636 0.669 0.574 22.3 16.5 5.7 9.5 15.9 12.0 2.0 0.583 38.8
HOUSTON 0.625 0.599 0.542 24.0 20.2 3.8 5.0 9.0 5.0 -0.1 0.521 44.2
ARIZONA 0.667 0.591 0.539 23.9 20.4 3.4 3.0 13.3 16.3 1.0 0.519 44.3
DENVER 0.500 0.566 0.528 22.5 20.1 2.4 3.9 16.8 12.0 1.0 0.550 42.6
PHILADELPHIA 0.556 0.558 0.525 23.8 21.6 2.2 5.6 15.2 14.0 2.4 0.594 45.3
MINNESOTA 0.444 0.544 0.519 26.2 24.3 1.9 1.9 17.0 10.2 0.0 0.526 50.6
PITTSBURGH 0.375 0.548 0.520 20.9 19.2 1.6 0.8 10.7 3.8 0.0 0.474 40.1
CAROLINA 0.375 0.496 0.498 20.8 20.9 -0.1 5.4 17.3 10.6 4.2 0.612 41.6
BALTIMORE 0.400 0.491 0.496 19.7 20.0 -0.3 6.0 12.0 8.5 5.9 0.705 39.7
ATLANTA 0.375 0.487 0.495 22.9 23.4 -0.5 4.5 16.0 10.4 4.6 0.621 46.2
NEW ENGLAND 0.250 0.484 0.493 22.1 22.8 -0.6 1.5 17.5 6.7 1.0 0.515 44.9
DALLAS 0.556 0.472 0.488 18.3 19.2 -0.9 0.5 9.4 13.8 1.3 0.547 37.6
SAN FRANCISCO 0.250 0.475 0.489 20.1 21.0 -0.9 2.3 13.0 5.5 3.8 0.609 41.1
WASHINGTON 0.125 0.447 0.478 18.6 20.4 -1.8 1.0 21.0 5.0 1.3 0.571 39.0
TAMPA BAY 0.250 0.385 0.451 17.1 20.9 -3.8 -0.1 10.0 8.3 2.7 0.584 38.0
NY GIANTS 0.500 0.410 0.462 23.2 27.1 -3.9 -2.1 17.5 25.2 1.6 0.557 50.4
MIAMI 0.375 0.370 0.444 17.9 22.4 -4.5 1.0 5.3 10.4 4.6 0.632 40.2
KANSAS CITY 0.375 0.371 0.445 19.6 24.5 -4.9 -3.0 11.3 14.6 1.8 0.573 44.1
CINCINNATI 0.500 0.344 0.432 17.5 23.0 -5.5 -0.3 4.8 15.8 5.5 0.630 40.5
BUFFALO 0.375 0.268 0.395 15.1 23.1 -8.0 -4.7 6.7 16.8 2.8 0.580 38.2
CHICAGO 0.250 0.231 0.376 15.5 25.8 -10.2 -5.5 10.0 17.0 7.4 0.677 41.2
TENNESSEE 0.375 0.235 0.378 16.5 27.1 -10.6 -7.0 4.7 19.8 5.6 0.666 43.6
CLEVELAND 0.250 0.212 0.365 15.0 26.1 -11.1 -11.2 5.0 16.5 1.0 0.505 41.1
OAKLAND 0.375 0.184 0.348 13.1 24.6 -11.5 -10.9 2.3 19.8 0.7 0.524 37.8
JACKSONVILLE 0.250 0.170 0.339 13.4 26.1 -12.8 -9.5 4.5 18.5 4.8 0.620 39.5
ST. LOUIS 0.125 0.077 0.259 8.8 25.0 -16.2 -18.0 7.0 19.6 0.7 0.538 33.8
SEATTLE 0.125 0.131 0.310 14.6 32.5 -17.9 -14.0 10.0 21.9 4.8 0.644 47.1
DETROIT 0.000 0.093 0.277 12.9 33.6 -20.8 -13.8 0.0 20.8 9.7 0.730 46.5
League Averages 0.420 0.431 0.465 22.6 20.5 -2.7 -0.3 11.4 13.5 2.4 0.573 43.1

Definitions

Pct Winning percentage.
Pyth Pct Pythagorean Expectation, based on points scored and points allowed.
% points The team's percentage of all points scored in their games
PF Points scored by the team
PA Points allowed by the team (points scored by the team's opponants
Point Difference Average difference in points scored in the games that the team plays.
Adjusted Difference Point difference taking into account a team's strength of schedule
Margin of Victory Average point difference of the team's wins.
Margin of Defeat Average point difference of the team's losses.
Opp point diff Average point difference of the teams that the team plays.
Opp win % Average winning percentage of the teams that the team plays.
Total Points Average number of total points scored in games that the team plays in.