Sportility.net 



Point Spread Rankings

This page displays the league wide point spread rankings, using weighted averages. Use this page to beat point spreads and over/unders in upcoming sporting events, now featuring Pythagorean expectation.   This page displayes point differences rankings for teams in the NFL, NBA, NHL and MLB (overall, at home and on the road,) as well as average margin of victory and defeat, strength of schedule, and total points scored.

Complete Schedule

Yesterday's Games

MLB
CLEVELAND  1  @  TORONTO   8 Box
NY YANKEES  2  @  TAMPA BAY   3 Box
DETROIT  6  @  BOSTON   5 Box
SEATTLE  3  @  MINNESOTA   5 Box
BALTIMORE  5  @  KANSAS CITY   7 Box
OAKLAND  1  @  Chicago WSox   6 Box
texas  7  @  LA ANGELS   9 Box
PHILADELPHIA  1  @  WASHINGTON   8 Box
ATLANTA  6  @  CINCINNATI   4 Box
ARIZONA  9  @  NY METS   6 Box
MILWAUKEE  0  @  HOUSTON   5 Box
PITTSBURGH  0  @  ST. LOUIS   1 Box
CHICAGO CUBS  2  @  COLORADO   17 Box
FLORIDA  4  @  SAN DIEGO   2 Box
LOS ANGELES  5  @  SAN FRANCISCO   6 Box

Today's Games

MLB
DETROIT  @  BOSTON TBAPreview
BALTIMORE  @  KANSAS CITY 7:10 PMPreview
SEATTLE  @  MINNESOTA 4:10 PMPreview
texas  @  LA ANGELS 9:05 PMPreview
CLEVELAND  @  TORONTO 1:07 PMPreview
OAKLAND  @  Chicago WSox 7:05 PMPreview
NY YANKEES  @  TAMPA BAY 7:10 PMPreview
PITTSBURGH  @  ST. LOUIS 7:15 PMPreview
MILWAUKEE  @  HOUSTON 7:05 PMPreview
ATLANTA  @  CINCINNATI 7:10 PMPreview
PHILADELPHIA  @  WASHINGTON 7:05 PMPreview
FLORIDA  @  SAN DIEGO 8:35 PMPreview
ARIZONA  @  NY METS 7:10 PMPreview
CHICAGO CUBS  @  COLORADO 8:10 PMPreview
LOS ANGELES  @  SAN FRANCISCO 4:10 PMPreview

Tomorrow's Games

MLB
texas  @  LA ANGELS 3:35 PMPreview
OAKLAND  @  Chicago WSox 2:05 PMPreview
DETROIT  @  BOSTON TBAPreview
CLEVELAND  @  TORONTO 1:07 PMPreview
NY YANKEES  @  TAMPA BAY 1:40 PMPreview
SEATTLE  @  MINNESOTA 2:10 PMPreview
BALTIMORE  @  KANSAS CITY 2:10 PMPreview
ATLANTA  @  CINCINNATI 1:10 PMPreview
CHICAGO CUBS  @  COLORADO 3:10 PMPreview
MILWAUKEE  @  HOUSTON 2:05 PMPreview
PITTSBURGH  @  ST. LOUIS 2:15 PMPreview
LOS ANGELES  @  SAN FRANCISCO 4:05 PMPreview
PHILADELPHIA  @  WASHINGTON 1:35 PMPreview
FLORIDA  @  SAN DIEGO 4:05 PMPreview
ARIZONA  @  NY METS 1:10 PMPreview

Complete Schedule

Point Spread Rankings

Weight of Games Sort By
Help with weights

Overall per Game Rankings

Team Pct Pyth Pct % points PF PA Point Difference Adjusted Difference Margin of Victory Margin of Defeat Opp point diff Opp win % Total Points
WASHINGTON 0.783 0.651 0.577 3.9 2.8 1.0 0.9 2.3 1.5 -0.1 0.519 6.7
CHICAGO 0.703 0.627 0.565 3.3 2.5 0.8 0.8 2.2 1.7 -0.0 0.515 5.9
SAN JOSE 0.718 0.601 0.551 3.2 2.6 0.6 0.6 2.2 2.0 0.0 0.569 5.8
VANCOUVER 0.636 0.600 0.551 3.3 2.7 0.6 0.6 2.4 2.1 -0.0 0.498 6.0
NEW JERSEY 0.640 0.575 0.538 2.7 2.3 0.4 0.3 2.0 2.0 -0.0 0.511 5.0
BUFFALO 0.625 0.563 0.532 2.9 2.5 0.3 0.3 2.1 1.8 -0.0 0.500 5.4
LOS ANGELES 0.630 0.548 0.524 2.9 2.7 0.3 0.3 2.0 1.9 0.0 0.577 5.6
PHOENIX 0.667 0.554 0.527 2.7 2.5 0.3 0.3 1.8 2.1 0.0 0.537 5.2
DETROIT 0.647 0.529 0.515 2.8 2.6 0.2 0.2 1.9 1.8 0.0 0.570 5.4
PITTSBURGH 0.627 0.540 0.520 3.1 2.9 0.2 0.2 2.1 2.2 -0.0 0.526 6.0
BOSTON 0.565 0.515 0.507 2.5 2.4 0.1 0.0 2.1 1.7 -0.0 0.494 5.0
COLORADO 0.589 0.523 0.512 3.0 2.8 0.1 0.2 2.0 1.9 -0.0 0.523 5.8
PHILADELPHIA 0.539 0.524 0.512 2.9 2.7 0.1 0.1 2.3 2.1 -0.0 0.509 5.6
NASHVILLE 0.618 0.500 0.500 2.7 2.7 0.0 0.1 1.6 2.1 0.0 0.529 5.5
NY Rangers 0.535 0.509 0.505 2.7 2.7 0.0 0.0 2.4 2.0 -0.0 0.549 5.4
ST. LOUIS 0.556 0.504 0.502 2.7 2.7 0.0 0.1 2.0 1.9 0.0 0.538 5.5
CALGARY 0.556 0.486 0.493 2.5 2.6 -0.1 -0.0 1.9 2.0 0.0 0.516 5.0
MONTREAL 0.542 0.486 0.493 2.6 2.7 -0.1 -0.1 1.9 1.8 -0.0 0.529 5.4
ANAHEIM 0.549 0.473 0.487 2.9 3.1 -0.2 -0.1 2.0 2.1 0.1 0.565 6.0
DALLAS 0.544 0.465 0.483 2.9 3.1 -0.2 -0.1 2.0 2.0 0.1 0.520 6.0
OTTAWA 0.579 0.472 0.486 2.7 2.9 -0.2 -0.2 1.9 2.5 -0.0 0.513 5.6
ATLANTA 0.507 0.455 0.478 2.9 3.1 -0.3 -0.3 1.9 1.9 -0.0 0.497 6.0
CAROLINA 0.486 0.447 0.473 2.8 3.1 -0.3 -0.4 2.2 2.2 -0.0 0.557 5.9
MINNESOTA 0.514 0.442 0.471 2.7 3.0 -0.3 -0.3 1.6 2.0 0.0 0.555 5.7
FLORIDA 0.464 0.421 0.460 2.5 3.0 -0.4 -0.5 2.1 2.1 0.0 0.531 5.5
COLUMBUS 0.478 0.410 0.455 2.6 3.2 -0.5 -0.4 1.9 2.1 0.1 0.558 5.8
NY Islanders 0.479 0.414 0.457 2.7 3.2 -0.5 -0.5 1.9 2.2 0.0 0.525 5.9
TAMPA BAY 0.486 0.411 0.455 2.6 3.2 -0.5 -0.6 2.0 2.3 0.0 0.565 5.8
TORONTO 0.441 0.391 0.445 2.6 3.3 -0.6 -0.7 1.9 2.1 0.0 0.555 5.9
EDMONTON 0.365 0.362 0.430 2.6 3.5 -0.9 -0.8 1.9 2.2 0.1 0.537 6.1
League Averages 0.500 0.500 0.500 2.8 2.8 0.0 -0.0 2.0 2.0 0.0 0.533 5.7


Home per Game Rankings

Team Pct Pyth Pct % points PF PA Point Difference Adjusted Difference Margin of Victory Margin of Defeat Opp point diff Opp win % Total Points
VANCOUVER 0.732 0.741 0.629 3.6 2.1 1.5 1.2 2.6 1.5 -0.4 0.438 5.8
WASHINGTON 0.732 0.680 0.593 3.9 2.7 1.2 0.7 2.1 1.3 -0.5 0.416 6.5
CHICAGO 0.707 0.662 0.583 3.4 2.4 1.0 0.7 1.9 1.3 -0.4 0.443 5.9
SAN JOSE 0.659 0.668 0.587 3.5 2.4 1.0 0.7 2.4 1.7 -0.3 0.449 5.9
NEW JERSEY 0.659 0.660 0.582 3.0 2.2 0.9 0.4 2.2 1.7 -0.4 0.432 5.2
BUFFALO 0.610 0.629 0.566 3.0 2.3 0.7 0.3 2.2 1.7 -0.4 0.428 5.4
PHOENIX 0.707 0.616 0.559 3.1 2.5 0.7 0.3 1.9 2.4 -0.4 0.444 5.6
PITTSBURGH 0.610 0.611 0.556 3.5 2.8 0.7 0.3 2.5 2.1 -0.4 0.429 6.3
DETROIT 0.610 0.604 0.553 3.0 2.4 0.6 0.3 2.0 1.7 -0.3 0.451 5.3
COLORADO 0.585 0.595 0.548 3.1 2.5 0.5 0.2 2.3 2.0 -0.4 0.432 5.6
PHILADELPHIA 0.585 0.587 0.544 3.0 2.5 0.5 0.1 2.2 2.0 -0.4 0.433 5.6
ANAHEIM 0.610 0.583 0.542 3.5 2.9 0.5 0.2 2.0 1.8 -0.3 0.450 6.4
LOS ANGELES 0.537 0.563 0.531 3.1 2.7 0.4 0.1 2.1 1.7 -0.3 0.445 5.8
OTTAWA 0.634 0.579 0.540 3.0 2.5 0.4 0.0 1.9 2.1 -0.4 0.431 5.5
NY Rangers 0.439 0.546 0.523 3.0 2.8 0.3 -0.1 3.0 1.9 -0.4 0.435 5.8
MINNESOTA 0.610 0.548 0.524 3.2 2.9 0.3 -0.0 1.6 1.8 -0.3 0.447 6.1
NY Islanders 0.561 0.546 0.523 3.0 2.8 0.3 -0.0 2.0 2.0 -0.3 0.453 5.8
NASHVILLE 0.585 0.533 0.517 2.6 2.5 0.2 -0.1 1.7 2.0 -0.4 0.434 5.1
MONTREAL 0.488 0.531 0.516 2.8 2.7 0.2 -0.3 2.0 1.6 -0.4 0.421 5.5
DALLAS 0.561 0.540 0.520 3.1 2.9 0.2 -0.1 2.0 2.1 -0.4 0.446 6.0
TAMPA BAY 0.512 0.518 0.509 2.8 2.7 0.1 -0.3 2.1 2.0 -0.3 0.437 5.6
BOSTON 0.439 0.495 0.498 2.5 2.5 -0.0 -0.5 2.4 2.0 -0.4 0.427 5.0
CAROLINA 0.512 0.492 0.496 3.0 3.0 -0.0 -0.4 2.1 2.3 -0.3 0.445 6.0
COLUMBUS 0.488 0.500 0.500 2.7 2.7 0.0 -0.3 1.9 1.9 -0.3 0.454 5.4
CALGARY 0.488 0.484 0.492 2.3 2.4 -0.1 -0.4 1.9 2.0 -0.4 0.435 4.7
ATLANTA 0.463 0.479 0.490 2.9 3.0 -0.1 -0.5 2.1 2.0 -0.4 0.432 5.9
ST. LOUIS 0.439 0.469 0.484 2.6 2.8 -0.2 -0.5 2.1 1.9 -0.4 0.439 5.4
FLORIDA 0.390 0.449 0.474 2.7 3.0 -0.3 -0.7 2.1 1.8 -0.3 0.437 5.7
TORONTO 0.439 0.451 0.475 2.6 2.9 -0.3 -0.6 2.1 2.1 -0.3 0.446 5.4
EDMONTON 0.439 0.448 0.474 2.9 3.2 -0.3 -0.6 1.8 2.0 -0.3 0.459 6.1
League Averages 0.561 0.560 0.531 3.0 2.7 0.4 0.0 2.1 1.9 -0.4 0.439 5.7


Road per Game Rankings

Team Pct Pyth Pct % points PF PA Point Difference Adjusted Difference Margin of Victory Margin of Defeat Opp point diff Opp win % Total Points
WASHINGTON 0.585 0.622 0.562 3.9 3.0 0.9 1.1 2.6 1.6 0.3 0.531 6.9
CHICAGO 0.561 0.591 0.546 3.2 2.7 0.5 0.9 2.5 1.9 0.3 0.566 5.9
SAN JOSE 0.585 0.530 0.515 3.0 2.8 0.2 0.6 1.9 2.3 0.4 0.572 5.8
LOS ANGELES 0.585 0.532 0.516 2.8 2.6 0.2 0.6 1.8 2.1 0.4 0.571 5.4
BOSTON 0.512 0.535 0.517 2.5 2.4 0.2 0.5 1.8 1.5 0.4 0.558 4.9
ST. LOUIS 0.537 0.540 0.520 2.9 2.6 0.2 0.7 2.0 1.8 0.4 0.585 5.5
BUFFALO 0.488 0.495 0.498 2.7 2.7 -0.0 0.3 1.9 1.9 0.3 0.544 5.4
NEW JERSEY 0.512 0.480 0.490 2.4 2.5 -0.1 0.2 1.9 2.1 0.3 0.545 4.9
PHOENIX 0.512 0.480 0.490 2.4 2.5 -0.1 0.3 1.6 1.9 0.4 0.565 4.8
CALGARY 0.488 0.486 0.493 2.7 2.7 -0.1 0.4 1.9 1.9 0.4 0.578 5.4
DETROIT 0.463 0.456 0.478 2.6 2.9 -0.2 0.2 1.7 2.0 0.4 0.576 5.5
PITTSBURGH 0.537 0.462 0.481 2.8 3.0 -0.2 0.1 1.5 2.3 0.3 0.545 5.8
PHILADELPHIA 0.415 0.461 0.481 2.7 3.0 -0.2 0.1 2.5 2.1 0.3 0.547 5.7
NASHVILLE 0.561 0.471 0.485 2.9 3.0 -0.2 0.3 1.4 2.2 0.4 0.573 5.9
NY Rangers 0.488 0.466 0.483 2.4 2.6 -0.2 0.2 1.9 2.1 0.4 0.559 5.0
VANCOUVER 0.463 0.457 0.479 3.0 3.3 -0.3 0.0 2.2 2.4 0.3 0.557 6.3
COLORADO 0.463 0.456 0.478 2.9 3.1 -0.3 0.1 1.6 1.9 0.4 0.567 6.0
MONTREAL 0.463 0.440 0.470 2.5 2.8 -0.3 0.0 1.7 2.0 0.3 0.555 5.2
ATLANTA 0.390 0.431 0.466 2.8 3.2 -0.4 -0.1 1.8 1.8 0.3 0.551 6.0
CAROLINA 0.341 0.401 0.450 2.6 3.2 -0.6 -0.3 2.4 2.1 0.3 0.541 5.9
FLORIDA 0.390 0.391 0.445 2.4 3.0 -0.6 -0.3 2.1 2.3 0.3 0.557 5.3
DALLAS 0.341 0.390 0.444 2.6 3.3 -0.7 -0.2 1.9 2.0 0.5 0.585 5.9
OTTAWA 0.439 0.371 0.435 2.5 3.3 -0.8 -0.5 1.9 2.8 0.3 0.541 5.8
ANAHEIM 0.341 0.349 0.423 2.3 3.2 -0.9 -0.4 2.0 2.3 0.4 0.575 5.5
MINNESOTA 0.317 0.324 0.409 2.1 3.1 -1.0 -0.5 1.5 2.1 0.4 0.577 5.2
COLUMBUS 0.293 0.335 0.415 2.6 3.6 -1.0 -0.6 1.8 2.2 0.4 0.582 6.2
TORONTO 0.293 0.341 0.419 2.6 3.7 -1.0 -0.7 1.8 2.2 0.3 0.549 6.3
TAMPA BAY 0.317 0.318 0.406 2.5 3.6 -1.1 -0.9 1.8 2.5 0.3 0.549 6.1
NY Islanders 0.268 0.295 0.393 2.4 3.7 -1.3 -1.0 1.5 2.3 0.4 0.551 6.0
EDMONTON 0.220 0.281 0.385 2.3 3.7 -1.4 -1.0 1.9 2.3 0.4 0.575 6.0
League Averages 0.439 0.440 0.469 3.0 2.7 -0.4 0.0 1.9 2.1 0.4 0.561 5.7

Definitions

Pct Winning percentage.
Pyth Pct Pythagorean Expectation, based on points scored and points allowed.
% points The team's percentage of all points scored in their games
PF Points scored by the team
PA Points allowed by the team (points scored by the team's opponants
Point Difference Average difference in points scored in the games that the team plays.
Adjusted Difference Point difference taking into account a team's strength of schedule
Margin of Victory Average point difference of the team's wins.
Margin of Defeat Average point difference of the team's losses.
Opp point diff Average point difference of the teams that the team plays.
Opp win % Average winning percentage of the teams that the team plays.
Total Points Average number of total points scored in games that the team plays in.